| | | | | |
Monday | | | | |
Studio 1
| | | | |
| 3.45-4.45 | Ballet | Grade 5 | Private Lesson | Liz |
| 4.45-5.45 | Contemporary | Free work | Seniors | Liz |
| 5.45-7.00 | Ballet | Free Work / Pointe Work | Seniors | Liz |
| 7.00-8.00 | Tap | All Abilities | Adults | Sarah-Jane |
| 8.00-9.00 | Tap | Beginners | Adults | Sarah-Jane
|
| Studio 2 | | | | |
| 7.00-8.15 | Ballet | Interemediate | Age 16+ | Whanita (Liz) |
| 8.15-9.15 | Ballet | Beginners | Adults | Becky |
Studio 3
| | | | |
| 4.00-4.45 | Street | Free Work | Private Lesson | Sarah - Jane |
| 6.00-7.00 | Tap | Advanced Two | Private Lesson | Becky |
| 7.00-8.00 | Tap | Advanced Two | Age 18+ | Becky |
Tuesday | | | | |
| Studio 1 | | | | |
| 4.15-5.00 | Tap | Grade 1 | Age 7-9 | Tara |
| 5.00-6.00 | Street | All Abilities | Age 9-12 | Sarah - Jane |
6.00-7.00
| Street
| All Abilities
| Teenagers
| Sarah - Jane
|
| 7.00-8.00 | Street | Free Work | Private Lesson | Sarah - Jane |
8.00-9.00
| Street Jazz
| All Abilities
| Adults
| Sarah - Jane
|
| Studio 2 | | | | |
| 3.45-4.15 | Ballet | Primary | Private Lesson | Liz |
| 4.15-4.45 | Ballet | Grade 1 | Private Lesson | Liz |
| 4.45-6.00 | Ballet
| Beginners /Beginners Pointe Work
| Teenagers
| Liz
|
| 6.00-7.00 | Modern | Intermediate Foundation | Age 14-16 | Tara |
| 7.00-8.00 | Ballet | Beginners | Adults | Liz |
8.00-9.00
| Ballet
| Intermediate | Adults
| Liz
|
Studio 3
| | | | |
| 4.15-5.00 | Tap | Free Work | Private Lesson | Sarah - Jane |
| 5.00-5.30 | Tap | Grade 1 | Private Lesson | Tara |
| 5.30-6.00 | Tap | Grade 1 | Privare Lesson | Tara (9/3) |
| 6.00-7.00 | Ballet | Intermediate Foundation | Private Lesson | Liz |
| 7.00-8.00 | Ballet | Grades | Private Lesson | Tara () |
| 8.00-8.45 | Ballet | Grades | Private Lesson | Tara |
| | | | | |
Wednesday | | | | |
Studio 1
| | | | |
| 5.00-5.45 | Tap | Grade 3 | Age 9-11 | Whanita (Liz)
|
| 5.45-6.45 | Modern | Grade 5 | Age 12-14 | Whanita (Liz) |
| 7.00-8.00 | Street | Basic Beginners | Adults | Sarah - Jane starts 10th March |
| 8.00-9.00 | Street | Beginners | Adults | Sarah - Jane
|
| Studio 2 | | | | |
| 4.45-5.45 | Ballet | Intermediate Foundation | Private Lesson | Liz (3/3, 10/3) |
| 6.45-8.00 | Ballet | Intermediate Foundation | Age 14-18 | Whanita (Liz) |
| 8.00-9.00 | Modern | Advanced One | Age 16-18 | Whanita (Liz) |
Studio 3
| | | | |
| 4.15-5.00 | Street | Free Work | Private Lesson | Sarah-Jane |
| 5.00-5.45 | Tap | Grade 4 | Age 10-12 | Sarah-Jane |
| 5.45-6.45 | Tap | Grade 6 | Age 16-18 | Sarah - Jane |
| 7.15-8.00 | Dance | Free Work | Private Lesson | Emma |
Thursday | | | | |
| Studio 1 | | | | |
| 4.15-5.00 | Drama | All Abilities | Age 8-12 | James |
| 6.00-7.00 | Tap | Grade 5 | Age 12-15 | Sarah-Jane |
| 7.00-8.00 | Street | All Abilities | Adults | Sarah-Jane
|
| 8.00-9.00 | Street | Beginners | Adults | Sarah-Jane |
| Studio 2 | | | | |
| 4.15-5.00 | Ballet | Grades | Private Lesson | Liz |
| 5.00-6.15 | Ballet | Intermediate Foundation / Beginners Pointe Wk | Age 12-14 | Liz |
| 6.15-7.15 | Dance | Solo | Audition Prep | Liz |
| 7.15-8.15 | Ballet | Solo | Show Prep | Liz |
| Studio 3 | | | | |
| 5.00-5.45 | Drama | All Abilities | Age 5-7 | James |
| 6.00-7.00 | Drama | All Abilities | Age 14-18 | James |
| 7.15-8.15 | Drama | Assessment | Studio Hire | James |
| | | | | |
Friday | | | | |
| Studio 1 | | | | |
| 4.15-5.00 | Tap | Pre-Primary | Age 5-7 | Tara
|
| 5.00-5.45 | Tap | Grade 1 | Age 9-11 | Whanita (Sarah-Jane) |
| 5.45-6.30 | Modern | Intermediate Foundation | Age 14-16 | Whanita |
| 6.30-7.30 | Modern | Intermediate Foundation | Age 14-16 | Whanita (Tara) |
| 7.30-8.30 | Tap | Grade 5 | Age 13-15 | Whanita (Sarah-Jane) |
| Studio 2 | | | | |
| 4.00-5.00 | Ballet | Grade 5 | Age 9-11 | Whanita (Liz) |
| 5.00-5.45 | Street | All Abilities | Age 5-7 | Tara |
| 5.45-6.30 | Ballet | Grade 3 | Age 9-12 | Liz |
| 6.30-7.30 | Ballet | Advanced | Adults | Liz |
| 7.30-8.30 | Ballet | Advanced One | Private Lesson | Liz |
Studio 3
| | | | |
| 5.15-5.45 | Ballet | Grade 1 | Private Lesson | Liz (8/1) |
| 5.00-5.45 | Ballet | Grade 1 | Exam Coaching | Liz |
| 5.45-6.30 | Ballet | Grades | Private Lesson | Tara |
| 6.30-7.30 | Dance | Free Work | Private Lesson | Tara (Sarah-Jane) |
| 7.30-8.00 | Ballet | Pointe Work | Private Lesson | Becky (5/3, 19/3) |
| 7.30-8.30 | Tap | Advanced One | Exam Coaching | Becky (12/3, 26/3) |
Saturday | | | | |
| Studio 1 | | | | |
| 9.15-10.00 | Ballet | Foundation | Age 4-5 | Tara |
| 10.00-10.45 | Ballet | Pre - Assessment | Age 5-6 | Whanita |
| 10.45-11.30 | Ballet | Pre-Primary | Age 6-7 | Whanita |
| 11.30-12.15 | Ballet | Grade 2 | Age 9-10 | Whanita (Emma) |
| 12.15-1.15 | Modern | Grade 5 | Age 11-13 | Liz |
| 1.15-2.15 | Street | All Abilities | Age 8-10 | Sarah - Jane |
| 2.15-3.15 | Street | All Abilities | Age 11-13 | Sarah - Jane |
| Studio 2 |
|
|
| |
| 9.15-10.00 | Ballet | Baby Beginners | Age 3-4 | Liz |
| 10.00-10.45 | Ballet | Grade 1 | Age 8-10 | Liz |
| 10.45-11.30 | Ballet | Primary | Age 7-9 | Liz |
| 11.30-12.15 | Modern | Primary | Age 6-8 | Liz |
| 12.15-1.00 | Modern | Grade 2 | Age 9-11 | Whanita (Emma) |
| 1.15-2.00 | Ballet | Grade 3 | Age 10-12 | Whanita (Emma) |
| Studio 3 | | | | |
| 1.15-2.15 | Ballet | Intermediate Foundation | Private Lesson | Liz |
| 2.15-3.00 | Ballet | Grade 3 | Private Lesson | Liz |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |